  ______     .______    __    ______     _______.  
 /  __  \    |   _  \  |  |  /      |   /       |  
|  |  |  |   |  |_)  | |  | |  ,----'  |   (----`  
|  |  |  |   |   _  <  |  | |  |        \   \      
|  `--'  '--.|  |_)  | |  | |  `----.----)   |     
 \_____\_____\______/  |__|  \______|_______/      

Qbics 2.0 (Release)
Specific flag:  Qbics Team Release
Commit:         a5ae7fef1b78ebeb4738d48e4655f81c8573a219
Platform:       Linux
Compiled by:    zhangjun@SZBL-Precision-7920-Tower
Compiling date: Mar 30 2026 16:11:27
C++ compiler:   g++ (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
C++ options:    -O2 --std=c++17 -fopenmp -ffast-math -fno-finite-math-only -fexpensive-optimizations -Wall -mavx2 -mfma
MPI compiler:   MPI disabled
Libraries:      ../third-party/libxc-6.2.2/lib/libxc.a ../third-party/dftd3-0.9/libdftd3.a ../third-party/hdf5-hdf5_1.14.6/lib/libhdf5_hl.a ../third-party/hdf5-hdf5_1.14.6/lib/libhdf5.a ../third-party/plumed-2.9.2/lib/libplumed.a -lz ../third-party/fftw-3.3.10/lib/libfftw3.a ../third-party/fftw-3.3.10/lib/libfftw3_omp.a ../third-party/xtb-6.5.0/lib/libxtb.a ../third-party/xtb-6.5.0/lib/libmctc-lib.a  ../third-party/dl-find/libdlf.a -L/opt/intel/oneapi/mkl/2021.4.0/lib/intel64 -Wl,--no-as-needed -lmkl_intel_lp64 -lmkl_gnu_thread -lmkl_core -lgomp -lpthread -lm -lgfortran -lquadmath -ldl

Contributors (sort by the time joining the project):
 * Zhang, Jun (张鋆)
 * Pan, Zhijun (潘志君)
 * Zhao, Ruoqi (赵若淇)
 * Hou, Xudong (侯旭东)
 * Zhang, Yong (张勇)
 * Zhang, Xiaoyong (张效勇)
 * Tang, Zhen (唐振)
 * Huang, Shuai (黄帅)
 * Zhang, Haoyu (张浩宇)
 * Yang, Jitai (杨积泰)
 * Lu, Yangyi (陆扬懿)
 * Xu, Yang (许扬)
 * Wang, Yingjie (王英杰)
 * Zhu, Hong (朱虹)
 * Ren, Haisheng (任海生)
 * Wang, Shiyu (王诗煜)
 * Jin, Bangjing (金邦景)

Academic Support:
 * Gao, Jiali (高加力)
 * Liu, Wenjian (刘文剑)
 * Wu, Yundong (吴云东)

Main technical references:
 * Molecular Integral (libreta)            : Zhang, J. J. Chem. Theory Comput. 2018, 14, 572.
 * Molecular Integral (libreta)            : Zhang, J.; Tian, L. Phys. Chem. Chem. Phys. 2021, 23, 20323.
 * Block-localized Excitation (BLE)        : Bao, P.;  Hettich, C. P.; Shi, Q.; Gao, J. J. Chem. Theory Comput. 2021, 17, 240.
 * Target State Optimization (TSO)         : Zhang, J.; Tang, Z.; Zhang, X.; Zhu, H.; Zhao, R.; Lu, Y.; Gao, J. J. Chem. Theory Comput. 2023, 19, 1777.
 * Excimer Energy Decomposition            : Zhao, R.; Christian, H.; Zhang, J.; Liu, M.; Gao, J. J. Phys. Chem. Lett. 2023, 14, 2917.
 * Excimer Energy Decomposition            : Hettich, C.; Zhang, X.; Kemper, D.; Zhao, R.; Zhou, S.; Lu, Y.; Gao, J.; Zhang, J.; Liu, M. JACS Au 2023, 3, 1800.
 * Many-Body Energy Decomposition (MB-EDA) : Tang, Z.; Zhu, H.; Pan, Z.; Gao, J.; Zhang, J. Phys. Chem. Chem. Phys. 2024, 26, 17549.
 * Projected Hybrid Orbitals (PHO)         : Zhao, Z.; Wang, Y.; Gao, J.; Zhang, J. J. Chem. Theory Comput. 2024, 20, 10574.
 * Kinetic Isotope Effects (KIE)           : Major, D. T.; Gao, J. J. Mol. Graph. Model. 2005, 24, 121.

Other technical references:
 * libxc     : SoftwareX 2018, 7, 1.
 * libdfd    : https://github.com/dftd3/simple-dftd3
 * PLUMED    : Comp. Phys. Comm. 2014, 185, 604.
 * PLUMED    : Nat. Methods 2019, 16, 670.
 * OpenBLAS  : https://github.com/OpenMathLib/OpenBLAS
 * DL-Find   : J. Phys. Chem. A, 2009, 113, 11856.
 * libfftw   : https://fftw.org/
 * xTB GFN-1 : J. Chem. Theory Comput. 2017, 13, 1989.
 * xTB GFN-2 : J. Chem. Theory Comput. 2019, 15, 1652.
 * GKS-EDA   : J. Phys. Chem. A 2014, 118, 2531.
 * GKS-EDA   : WIREs Comput. Mol. Sci. 2020, 10, e1460.
 * DFT       : See references in output.
 * HDF5      : https://www.hdfgroup.org

For latest information on the software, please visit:

http://www.qbics.info

For any suggestions, comments, and questions on the theory and
implementation of Qbics, please feel free to contact:

Dr. Jun Zhang, zhangjun@szbl.ac.cn

If you used this software in your work, please cite these references:

Zhang, J.; Pan, Z.; Zhao, R.; Hou, X.; Zhang, X.; Tang, Z.;Zhang, Y.; Wu, Y.; Liu, W.; Gao, J. Qbics - Quantum biology,informatics and chemistry server; Shenzhen Bay Laboratory: Shenzhen, China, 2023

Program starts at Tue Jun  9 09:08:29 2026.
Command line: " qbics-linux-cpu a2.inp -n 24 "
Job name:          a2
Master process ID: 2059216
Scratch directory:                   ./
Current working path:                /disk/zhangjun/qbics-work/input-library/tutorial/tutorials-mseda/
Absolute path of the program:        /disk/zhangjun/soft-source-env/qbics-source/bin/
Maximum memory for each MPI process: Unlimited
Maximum disk for each MPI process:   Unlimited

User: zhangjun
# Physical nodes: 1
Physical node names: SZBL-Precision-7920-Tower 
MPI is disabled in this version.
 Rank                       Hostname          Memory (GB)   #Cores  #OpenMP
    0      SZBL-Precision-7920-Tower                  251       96       24
CUDA is disabled in this version.

-------------------------------------------------------------------
Input file: "a2.inp"
-------------------------------------------------------------------
mol
 C                  1.40501800    0.00020500    0.16613500
 O                  1.96732200    0.00002100    1.32250100
 C                  1.50655000   -1.29318400   -0.61925100
 H                  2.50836500   -1.41216900   -1.04690200
 H                  1.29901100   -2.14677000    0.02291600
 H                  0.76955900   -1.24977400   -1.42041200
 C                  1.50473300    1.29462300   -0.61784400
 H                  2.50613100    1.41506600   -1.04604700
 H                  0.76730100    1.25123500   -1.41860400
 H                  1.29676400    2.14733100    0.02537900
 C                 -1.57069600   -0.00057700   -0.15915200
 O                 -1.45955200   -0.00147400   -1.36266600
 C                 -1.67202400    1.28071400    0.63059600
 H                 -0.94198800    1.27894000    1.44059400
 H                 -1.51130700    2.13358300   -0.02305300
 H                 -2.66412500    1.34977500    1.08181900
 C                 -1.67029600   -1.28074500    0.63266100
 H                 -1.50557100   -2.13424000   -0.01918900
 H                 -0.94255800   -1.27573200    1.44471600
 H                 -2.66346000   -1.35183900    1.08123100
end

basis
    cc-pvdz
end

scf
    charge  0
    spin2p1 1
    type    u
end

eda
    type mseda
    frag 0 1  1-10
    frag 0 1 11-20
    # Orbital partition for fragment 1
    orb1  32 1 1-15 17-86 : 1-85
    orb1   0 1         16 : 86
    orb1  32 1     87-172 : 87-172
    # Orbital partition for fragment 2
    orb2  32 1           1-86 : 1-86
    orb2  32 1 87-101 103-172 : 87-171
    orb2   0 1            102 : 172
    # Orbital partition for the whole molecule
    orb  64 1 1-31 33-172 : 1-171
    orb   0 1          32 : 172
end

task
    eda m062x
end


-------------------------------------------------------------------

Step 1: Task: Energy decomposition analysis for intermolecular interaction.

Rearrage atoms of complex molecule according to the fragments' partition.
-------------------------------------------------------------------
Source: Input file
-------------------------------------------------------------------
    # Symbol Charge      X/Angstrom      Y/Angstrom      Z/Angstrom
-------------------------------------------------------------------
    1      C      6      1.40501800      0.00020500      0.16613500
    2      O      8      1.96732200      0.00002100      1.32250100
    3      C      6      1.50655000     -1.29318400     -0.61925100
    4      H      1      2.50836500     -1.41216900     -1.04690200
    5      H      1      1.29901100     -2.14677000      0.02291600
    6      H      1      0.76955900     -1.24977400     -1.42041200
    7      C      6      1.50473300      1.29462300     -0.61784400
    8      H      1      2.50613100      1.41506600     -1.04604700
    9      H      1      0.76730100      1.25123500     -1.41860400
   10      H      1      1.29676400      2.14733100      0.02537900
   11      C      6     -1.57069600     -0.00057700     -0.15915200
   12      O      8     -1.45955200     -0.00147400     -1.36266600
   13      C      6     -1.67202400      1.28071400      0.63059600
   14      H      1     -0.94198800      1.27894000      1.44059400
   15      H      1     -1.51130700      2.13358300     -0.02305300
   16      H      1     -2.66412500      1.34977500      1.08181900
   17      C      6     -1.67029600     -1.28074500      0.63266100
   18      H      1     -1.50557100     -2.13424000     -0.01918900
   19      H      1     -0.94255800     -1.27573200      1.44471600
   20      H      1     -2.66346000     -1.35183900      1.08123100
-------------------------------------------------------------------

Multi-State Energy Decomposition Analysis for Excited States.
References:
 [1] Zhao, R.; Christian, H.; Zhang, J.; Liu, M.; Gao, J. J. Phys. Chem. Lett. 2023, 14, 2917.
 [2] Hettich, C.; Zhang, X.; Kemper, D.; Zhao, R.; Zhou,S.; Lu, Y.; Gao, J.; Zhang, J.; Liu, M. JACS Au 2023, 3, 1800. 

Calculate diabatic state [A.B].

-------------------------------------------------------------------
Source: Input file
-------------------------------------------------------------------
    # Symbol Charge      X/Angstrom      Y/Angstrom      Z/Angstrom
-------------------------------------------------------------------
    1      C      6      1.40501800      0.00020500      0.16613500
    2      O      8      1.96732200      0.00002100      1.32250100
    3      C      6      1.50655000     -1.29318400     -0.61925100
    4      H      1      2.50836500     -1.41216900     -1.04690200
    5      H      1      1.29901100     -2.14677000      0.02291600
    6      H      1      0.76955900     -1.24977400     -1.42041200
    7      C      6      1.50473300      1.29462300     -0.61784400
    8      H      1      2.50613100      1.41506600     -1.04604700
    9      H      1      0.76730100      1.25123500     -1.41860400
   10      H      1      1.29676400      2.14733100      0.02537900
   11      C      6     -1.57069600     -0.00057700     -0.15915200
   12      O      8     -1.45955200     -0.00147400     -1.36266600
   13      C      6     -1.67202400      1.28071400      0.63059600
   14      H      1     -0.94198800      1.27894000      1.44059400
   15      H      1     -1.51130700      2.13358300     -0.02305300
   16      H      1     -2.66412500      1.34977500      1.08181900
   17      C      6     -1.67029600     -1.28074500      0.63266100
   18      H      1     -1.50557100     -2.13424000     -0.01918900
   19      H      1     -0.94255800     -1.27573200      1.44471600
   20      H      1     -2.66346000     -1.35183900      1.08123100
-------------------------------------------------------------------

Build basis set for the molecule ... done (0.004 seconds)
 # of contracted Gaussian shells:              84
 # of contracted spherical Gaussian functions: 172
 # of contracted Cartesian Gaussian functions: 180
 # of primitive Gaussian shells:               200
 # of primitive spherical Gaussian functions:  336
 # of primitive Cartesian Gaussian functions:  344
 # of general contracted blocks:               76
 Highest angular momentum:                     2
 Highest contraction Degree:                   9
 Highest general contracted block size:        2
 Largest (tightest) exponent:                  11720.00000000
 Smallest (most diffuse) exponent:             0.12200000
 Type of Gaussian basis set to be used:        Spherical (5d/7f/9g/11h ...)
  thus # of basis functions:                   172
 General contraction blocks:
  # of Blocks:                                 76
  # of Unit blocks:                            68

No pseudopotential information.

No ghost atoms are set.

Calculate GTO pair data ... done (0.002 seconds)
Calculate multipole and differential matrices ... done (0.005 seconds)
Diagonalize the overlap matrix ... done (0.008 seconds)
 Minimum eigenvalue of the overlap matrix: 2.93292215E-03
 Linear dependence threshold:              1.00000000E-08
Calculate electron-nuclear attraction energy matrix ... done (0.003 seconds)
No pseudopotential matrix needs to be calculated.
Calculate core matrix ... done
Calculate Schwarz estimates ... done (0.005 seconds)
Build DFT grids:
 Generate SG3 points and prune ... done (1.703 seconds)
 # of grid points: 165028

No polarized continuum model is applied.

 ---- Self Consistent Field Energy Begun -----------------
 =========================================================

A Kohn-Sham SCF calculation is required.
 Exchange-correlation functional: M062X
  which is a hybrid meta-generalized gradient approximation (meta-GGA) functional.
 Exact Hartree exchange coefficient: 0.54000000
 References:
  [1] Y. Zhao and D. G. Truhlar.,  Theor. Chem. Acc. 120, 215 (2008)

SCF Structure:
 # of electrons:       64
 # of alpha electrons: 32
 # of beta electrons:  32
 2S+1:                 1
 Spin alignment:       Unrestricted
 Temperature:          0.00000000 Kelvin
 # of basis functions: 172

SCF convergence conditions:
 Max # of iterations:           128
 Energy convergence threshold:  1.0E-06
 Density convergence threshold: 1.0E-06
 DIIS convergence acceleration: Yes
 Density damping:               Yes
 Damping factor:                3.000E-01
 Schwarz tolerance:             1.000E-10

SCF block-localization configuration:
 Block localization is based on molecule fragmentation:
 # of blocks: 2
 Block 1: 
  Charge: 0; 2S+1: 1; # of atoms: 10
  Atom indices: 1 2 3 4 5 6 7 8 9 10 
  # electrons:       32
  # alpha electrons: 16
  # beta electrons:  16
  # basis functions: 86
 Block 2: 
  Charge: 0; 2S+1: 1; # of atoms: 10
  Atom indices: 11 12 13 14 15 16 17 18 19 20 
  # electrons:       32
  # alpha electrons: 16
  # beta electrons:  16
  # basis functions: 86

Fock matrix formation method: Direct (2e integrals computed on-the-fly)

Initial guess: Superposition of molecular fragments ...
 Fragment   1: ... done
 Fragment   2: ... done
 Guess energy: -386.11739232 Hartree
 done (53.317 seconds)

---------------------------------------------------------------------------------------------
 Under targeted state orbitals (TSO) constraint
---------------------------------------------------------------------------------------------
  #it           SCF energy            2e energy    |deltaE|    |deltaP| Orbital  Time/second
---------------------------------------------------------------------------------------------
    1        -386.12127615         542.77255180   3.884E-03   1.446E-07   guess        6.301
    2        -386.12233699         542.85965309   1.061E-03   1.859E-05    diis        6.433
    3        -386.12241638         542.81584018   7.940E-05   9.702E-06    diis        6.167
    4        -386.12242430         542.83414887   7.921E-06   6.387E-07    diis        6.028
    5        -386.12242735         542.82996400   3.041E-06   7.108E-07    diis        5.983
    6        -386.12242778         542.82903149   4.298E-07   8.134E-07    diis        6.027
---------------------------------------------------------------------------------------------
 Great (^ _ ^) SCF has converged in 6 iterations. (36.972 seconds)
 Average memory used by each MPI process: 0 GB 0 MB 0 KB 0 B
 Average disk used by each MPI process:   0 GB 0 MB 0 KB 0 B
---------------------------------------------------------------------------------------------

SCF Energies
============
Kinetic energy:                             383.51860407 Hartree
Electron-nuclear attraction energy:       -1672.48053233 Hartree
Pseudopotential energy:                       0.00000000 Hartree
Exchange-correlation energy:                -26.04834662 Hartree
Electron Coulomb energy:                    570.78058734 Hartree
Electron exchange energy:                   -27.95155585 Hartree
Nuclear repulsion energy:                   386.05881561 Hartree
PCM solvation energy:                         0.00000000 Hartree
Grimme dispersion energy:                     0.00000000 Hartree
----------------------------------------------------------------
SCF energy (E):                            -386.12242778 Hartree
Virial quotien (V/T):                        -2.00678930

Molecular Orbitals
==================
k = Gamma
Alpha HOMO-LUMO (32-33) gap: 1.275 eV
Beta HOMO-LUMO (32-33) gap:  1.275 eV
              Alpha                Alpha          Beta                 Beta
    #   Occupancies     Energies/Hartree   Occupancies     Energies/Hartree
    1         1.000         -19.62598028         1.000         -19.62598010
    2         1.000         -10.64251318         1.000         -10.64251330
    3         1.000         -10.55205437         1.000         -10.55205433
    4         1.000         -10.55202682         1.000         -10.55202678
    5         1.000          -1.12524563         1.000          -1.12524516
    6         1.000          -0.86092199         1.000          -0.86092199
    7         1.000          -0.79845867         1.000          -0.79845867
    8         1.000          -0.61163796         1.000          -0.61163805
    9         1.000          -0.52610504         1.000          -0.52610518
   10         1.000          -0.51916590         1.000          -0.51916584
   11         1.000          -0.51545629         1.000          -0.51545637
   12         1.000          -0.46613517         1.000          -0.46613525
   13         1.000          -0.44255575         1.000          -0.44255561
   14         1.000          -0.43866647         1.000          -0.43866648
   15         1.000          -0.39034813         1.000          -0.39034694
   16         1.000          -0.31415391         1.000          -0.31415358
   17         0.000          -0.00766068         0.000          -0.00766054
   18         0.000           0.10827980         0.000           0.10827983
   19         0.000           0.15110541         0.000           0.15110547
   20         0.000           0.15977930         0.000           0.15977931
   21         0.000           0.16922328         0.000           0.16922337
   22         0.000           0.18857324         0.000           0.18857334
   23         0.000           0.21028781         0.000           0.21028786
   24         0.000           0.23321217         0.000           0.23321208
   25         0.000           0.30851642         0.000           0.30851618
   26         0.000           0.31454696         0.000           0.31454677
   27         0.000           0.42774847         0.000           0.42774844
   28         0.000           0.46747195         0.000           0.46747180
   29         0.000           0.50896651         0.000           0.50896581
   30         0.000           0.53850609         0.000           0.53850608
   31         0.000           0.54145190         0.000           0.54145190
   32         0.000           0.59016530         0.000           0.59016498
   33         0.000           0.63701476         0.000           0.63701465
   34         0.000           0.64141612         0.000           0.64141590
   35         0.000           0.65857453         0.000           0.65857426
   36         0.000           0.68054859         0.000           0.68054863
   37         0.000           0.69530551         0.000           0.69530556
   38         0.000           0.70446114         0.000           0.70446117
   39         0.000           0.72000639         0.000           0.72000649
   40         0.000           0.74103418         0.000           0.74103416
   41         0.000           0.77491096         0.000           0.77491104
   42         0.000           0.83427027         0.000           0.83426992
   43         0.000           0.93713275         0.000           0.93713267
   44         0.000           0.96028069         0.000           0.96028060
   45         0.000           1.02113476         0.000           1.02113502
   46         0.000           1.13018854         0.000           1.13018911
   47         0.000           1.17923973         0.000           1.17923987
   48         0.000           1.18702361         0.000           1.18702346
   49         0.000           1.20985646         0.000           1.20985646
   50         0.000           1.26443657         0.000           1.26443661
   51         0.000           1.30632068         0.000           1.30632071
   52         0.000           1.40869926         0.000           1.40869898
   53         0.000           1.43379204         0.000           1.43379198
   54         0.000           1.45330903         0.000           1.45330903
   55         0.000           1.46212238         0.000           1.46212239
   56         0.000           1.56710274         0.000           1.56710267
   57         0.000           1.61793620         0.000           1.61793606
   58         0.000           1.62151585         0.000           1.62151581
   59         0.000           1.67205115         0.000           1.67205113
   60         0.000           1.70775201         0.000           1.70775199
   61         0.000           1.72369912         0.000           1.72369906
   62         0.000           1.74022744         0.000           1.74022734
   63         0.000           1.75604668         0.000           1.75604650
   64         0.000           1.76189730         0.000           1.76189725
   65         0.000           1.81425575         0.000           1.81425562
   66         0.000           1.92419227         0.000           1.92419224
   67         0.000           1.95039569         0.000           1.95039575
   68         0.000           1.99111762         0.000           1.99111751
   69         0.000           2.01170809         0.000           2.01170807
   70         0.000           2.01732410         0.000           2.01732401
   71         0.000           2.14247350         0.000           2.14247391
   72         0.000           2.19117198         0.000           2.19117198
   73         0.000           2.26161051         0.000           2.26161049
   74         0.000           2.27569404         0.000           2.27569399
   75         0.000           2.41296292         0.000           2.41296286
   76         0.000           2.43578027         0.000           2.43578021
   77         0.000           2.44593163         0.000           2.44593162
   78         0.000           2.47827753         0.000           2.47827752
   79         0.000           2.49110950         0.000           2.49110953
   80         0.000           2.51013489         0.000           2.51013496
   81         0.000           2.54567921         0.000           2.54567929
   82         0.000           2.77793468         0.000           2.77793496
   83         0.000           2.78243698         0.000           2.78243786
   84         0.000           3.12868626         0.000           3.12868684
   85         0.000           3.27074809         0.000           3.27074814
   86         0.000           3.42625716         0.000           3.42625732
   87         1.000         -19.63184612         1.000         -19.63184583
   88         1.000         -10.64421146         1.000         -10.64421162
   89         1.000         -10.55516028         1.000         -10.55516024
   90         1.000         -10.55513038         1.000         -10.55513033
   91         1.000          -1.17359285         1.000          -1.17359223
   92         1.000          -0.87263547         1.000          -0.87263551
   93         1.000          -0.80688846         1.000          -0.80688846
   94         1.000          -0.61737125         1.000          -0.61737127
   95         1.000          -0.53969124         1.000          -0.53969139
   96         1.000          -0.53912641         1.000          -0.53912650
   97         1.000          -0.53236008         1.000          -0.53235989
   98         1.000          -0.46949120         1.000          -0.46949130
   99         1.000          -0.46683486         1.000          -0.46683474
  100         1.000          -0.44607738         1.000          -0.44607737
  101         1.000          -0.42154071         1.000          -0.42153919
  102         1.000          -0.32250656         1.000          -0.32250608
  103         0.000           0.02869817         0.000           0.02869845
  104         0.000           0.09317288         0.000           0.09317302
  105         0.000           0.14986762         0.000           0.14986772
  106         0.000           0.15102704         0.000           0.15102716
  107         0.000           0.16065188         0.000           0.16065204
  108         0.000           0.18549080         0.000           0.18549091
  109         0.000           0.19489018         0.000           0.19489027
  110         0.000           0.22305207         0.000           0.22305186
  111         0.000           0.31505517         0.000           0.31505502
  112         0.000           0.32242818         0.000           0.32242794
  113         0.000           0.43777391         0.000           0.43777387
  114         0.000           0.46132235         0.000           0.46132228
  115         0.000           0.49534423         0.000           0.49534369
  116         0.000           0.52701425         0.000           0.52701414
  117         0.000           0.54456076         0.000           0.54456077
  118         0.000           0.60959802         0.000           0.60959777
  119         0.000           0.64917632         0.000           0.64917622
  120         0.000           0.65694960         0.000           0.65694933
  121         0.000           0.67010634         0.000           0.67010647
  122         0.000           0.67414834         0.000           0.67414830
  123         0.000           0.69395237         0.000           0.69395243
  124         0.000           0.70787218         0.000           0.70787232
  125         0.000           0.72691194         0.000           0.72691173
  126         0.000           0.73846068         0.000           0.73846059
  127         0.000           0.77737252         0.000           0.77737263
  128         0.000           0.81079858         0.000           0.81079844
  129         0.000           0.91692490         0.000           0.91692469
  130         0.000           0.95072965         0.000           0.95072946
  131         0.000           0.99390820         0.000           0.99390866
  132         0.000           1.12386762         0.000           1.12386840
  133         0.000           1.12913026         0.000           1.12913014
  134         0.000           1.15272691         0.000           1.15272707
  135         0.000           1.21027808         0.000           1.21027814
  136         0.000           1.31897275         0.000           1.31897286
  137         0.000           1.37200066         0.000           1.37200030
  138         0.000           1.44577815         0.000           1.44577814
  139         0.000           1.44924549         0.000           1.44924552
  140         0.000           1.46890637         0.000           1.46890642
  141         0.000           1.47458472         0.000           1.47458471
  142         0.000           1.55893388         0.000           1.55893372
  143         0.000           1.62016703         0.000           1.62016696
  144         0.000           1.62574586         0.000           1.62574576
  145         0.000           1.66872478         0.000           1.66872481
  146         0.000           1.69886669         0.000           1.69886665
  147         0.000           1.70424262         0.000           1.70424267
  148         0.000           1.72427064         0.000           1.72427051
  149         0.000           1.74979136         0.000           1.74979126
  150         0.000           1.77438574         0.000           1.77438556
  151         0.000           1.77620123         0.000           1.77620119
  152         0.000           1.93591043         0.000           1.93591041
  153         0.000           1.97083299         0.000           1.97083315
  154         0.000           1.97103094         0.000           1.97103084
  155         0.000           2.00118508         0.000           2.00118497
  156         0.000           2.01573215         0.000           2.01573212
  157         0.000           2.17008885         0.000           2.17008888
  158         0.000           2.21585504         0.000           2.21585519
  159         0.000           2.24083257         0.000           2.24083266
  160         0.000           2.26685254         0.000           2.26685255
  161         0.000           2.38498176         0.000           2.38498170
  162         0.000           2.42604746         0.000           2.42604744
  163         0.000           2.43946199         0.000           2.43946198
  164         0.000           2.44577545         0.000           2.44577548
  165         0.000           2.49072335         0.000           2.49072350
  166         0.000           2.49766260         0.000           2.49766265
  167         0.000           2.69944250         0.000           2.69944258
  168         0.000           2.80139229         0.000           2.80139326
  169         0.000           2.82997137         0.000           2.82997152
  170         0.000           3.15744975         0.000           3.15745052
  171         0.000           3.38233532         0.000           3.38233539
  172         0.000           3.50360540         0.000           3.50360552

Write wave function information to "a2.mwfn".

Spin
====
Expected   <S^2>: 0.00000; S = 0.00000
Calculated <S^2>: 0.00000; S = 0.00000

Mulliken Populations
====================
     #  Symbol          Charge            Spin
----------------------------------------------
     1       C     -0.05861409     -0.00000764
     2       O     -0.26876719      0.00000636
     3       C     -0.04070839      0.00000195
     4       H      0.08352824     -0.00000052
     5       H      0.05446179     -0.00000033
     6       H      0.06644328     -0.00000038
     7       C     -0.04076202      0.00000174
     8       H      0.08353058     -0.00000053
     9       H      0.06641928     -0.00000034
    10       H      0.05446851     -0.00000030
    11       C     -0.07621628     -0.00000919
    12       O     -0.21497193      0.00000773
    13       C     -0.04795264      0.00000213
    14       H      0.06933805     -0.00000050
    15       H      0.05407087     -0.00000032
    16       H      0.07010306     -0.00000057
    17       C     -0.04779193      0.00000207
    18       H      0.05400053     -0.00000031
    19       H      0.06927466     -0.00000050
    20       H      0.07014560     -0.00000054
----------------------------------------------
   Sum              0.00000000     -0.00000000
----------------------------------------------

Electric Multipole Moments
==========================
     #                Total           Electronic              Nuclear Unit
------------------------------------------------------------------------------------
Charge:
     0              -0.0000             -64.0000              64.0000 |e|
Dipole moment:
     X              -1.1270              -1.1270              -0.0000 Debye
     Y               0.0023               0.0023              -0.0000 Debye
     Z              -0.0660              -0.0659              -0.0000 Debye
 Total               1.1289                                           Debye
Quadrupole moment:
    XX             -49.0923            -880.0931             831.0008 Debye*Angstrom
    XY              -0.0009              -0.0008              -0.0000 Debye*Angstrom
    XZ             -10.4579             -10.4579               0.0000 Debye*Angstrom
    YY             -46.9651            -393.4538             346.4887 Debye*Angstrom
    YZ              -0.0045              -0.0045               0.0000 Debye*Angstrom
    ZZ             -55.7815            -302.0294             246.2478 Debye*Angstrom
------------------------------------------------------------------------------------

 ---- Self Consistent Field Energy Done ------------------

E[A]+E[B] =   -386.11739232 Hartree
E[A.B]    =   -386.12242778 Hartree
Wave function saved to "a2-A.B.mwfn".

Calculate diabatic state [A+.B-].

-------------------------------------------------------------------
Source: Input file
-------------------------------------------------------------------
    # Symbol Charge      X/Angstrom      Y/Angstrom      Z/Angstrom
-------------------------------------------------------------------
    1      C      6      1.40501800      0.00020500      0.16613500
    2      O      8      1.96732200      0.00002100      1.32250100
    3      C      6      1.50655000     -1.29318400     -0.61925100
    4      H      1      2.50836500     -1.41216900     -1.04690200
    5      H      1      1.29901100     -2.14677000      0.02291600
    6      H      1      0.76955900     -1.24977400     -1.42041200
    7      C      6      1.50473300      1.29462300     -0.61784400
    8      H      1      2.50613100      1.41506600     -1.04604700
    9      H      1      0.76730100      1.25123500     -1.41860400
   10      H      1      1.29676400      2.14733100      0.02537900
   11      C      6     -1.57069600     -0.00057700     -0.15915200
   12      O      8     -1.45955200     -0.00147400     -1.36266600
   13      C      6     -1.67202400      1.28071400      0.63059600
   14      H      1     -0.94198800      1.27894000      1.44059400
   15      H      1     -1.51130700      2.13358300     -0.02305300
   16      H      1     -2.66412500      1.34977500      1.08181900
   17      C      6     -1.67029600     -1.28074500      0.63266100
   18      H      1     -1.50557100     -2.13424000     -0.01918900
   19      H      1     -0.94255800     -1.27573200      1.44471600
   20      H      1     -2.66346000     -1.35183900      1.08123100
-------------------------------------------------------------------

Build basis set for the molecule ... done (0.004 seconds)
 # of contracted Gaussian shells:              84
 # of contracted spherical Gaussian functions: 172
 # of contracted Cartesian Gaussian functions: 180
 # of primitive Gaussian shells:               200
 # of primitive spherical Gaussian functions:  336
 # of primitive Cartesian Gaussian functions:  344
 # of general contracted blocks:               76
 Highest angular momentum:                     2
 Highest contraction Degree:                   9
 Highest general contracted block size:        2
 Largest (tightest) exponent:                  11720.00000000
 Smallest (most diffuse) exponent:             0.12200000
 Type of Gaussian basis set to be used:        Spherical (5d/7f/9g/11h ...)
  thus # of basis functions:                   172
 General contraction blocks:
  # of Blocks:                                 76
  # of Unit blocks:                            68

No pseudopotential information.

No ghost atoms are set.

Calculate GTO pair data ... done (0.002 seconds)
Calculate multipole and differential matrices ... done (0.004 seconds)
Diagonalize the overlap matrix ... done (0.008 seconds)
 Minimum eigenvalue of the overlap matrix: 2.93292215E-03
 Linear dependence threshold:              1.00000000E-08
Calculate electron-nuclear attraction energy matrix ... done (0.003 seconds)
No pseudopotential matrix needs to be calculated.
Calculate core matrix ... done
Calculate Schwarz estimates ... done (0.005 seconds)
Build DFT grids:
 Generate SG3 points and prune ... done (1.788 seconds)
 # of grid points: 165028

No polarized continuum model is applied.

 ---- Self Consistent Field Energy Begun -----------------
 =========================================================

A Kohn-Sham SCF calculation is required.
 Exchange-correlation functional: M062X
  which is a hybrid meta-generalized gradient approximation (meta-GGA) functional.
 Exact Hartree exchange coefficient: 0.54000000
 References:
  [1] Y. Zhao and D. G. Truhlar.,  Theor. Chem. Acc. 120, 215 (2008)

SCF Structure:
 # of electrons:       64
 # of alpha electrons: 32
 # of beta electrons:  32
 2S+1:                 1
 Spin alignment:       Unrestricted
 Temperature:          0.00000000 Kelvin
 # of basis functions: 172

SCF convergence conditions:
 Max # of iterations:           128
 Energy convergence threshold:  1.0E-06
 Density convergence threshold: 1.0E-06
 DIIS convergence acceleration: Yes
