         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41375003           0.03801374         -44.45176377         216.28456959         -44.41375353  0.961
        20         0.02000         -44.41349537           0.03300397         -44.44649934         187.78079465         -44.41351283  0.984
        30         0.03000         -44.41336553           0.03156524         -44.44493076         179.59489320         -44.41340473  0.971
        40         0.04000         -44.41344919           0.04062997         -44.45407916         231.16996183         -44.41352365  0.953
        50         0.05000         -44.41353110           0.04155036         -44.45508146         236.40666678         -44.41365198  0.960
        60         0.06000         -44.41349193           0.03447307         -44.44796499         196.13940976         -44.41366729  1.055
        70         0.07000         -44.41345717           0.03725104         -44.45070822         211.94509442         -44.41369563  0.964
        80         0.08000         -44.41335646           0.03999991         -44.45335637         227.58514456         -44.41366171  1.195
        90         0.09000         -44.41305868           0.03242069         -44.44547937         184.46214766         -44.41344107  0.936
       100         0.10000         -44.41288428           0.03069994         -44.44358422         174.67166774         -44.41335955  0.965
       110         0.11000         -44.41294908           0.04211197         -44.45506105         239.60204741         -44.41352942  0.917
       120         0.12000         -44.41292908           0.04530050         -44.45822958         257.74361910         -44.41362600  0.926
       130         0.13000         -44.41281656           0.05551289         -44.46832945         315.84845939         -44.41367235  0.968
       140         0.14000         -44.41262521           0.06255433         -44.47517954         355.91171719         -44.41366174  1.016
       150         0.15000         -44.41231048           0.06005951         -44.47236999         341.71712077         -44.41351570  1.011
       160         0.16000         -44.41211192           0.06059616         -44.47270808         344.77047243         -44.41348873  0.999
       170         0.17000         -44.41206777           0.06822710         -44.48029487         388.18776735         -44.41360971  0.960
       180         0.18000         -44.41198603           0.06465913         -44.47664516         367.88732922         -44.41367585  0.887
       190         0.19000         -44.41179730           0.05444187         -44.46623917         309.75475276         -44.41362635  0.989
       200         0.20000         -44.41164204           0.04900287         -44.46064491         278.80878370         -44.41359046  0.987
