         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41375088           0.02774305         -44.44149393         157.84803671         -44.41375348  1.254
        20         0.02000         -44.41364979           0.02895572         -44.44260552         164.74770126         -44.41366527  1.345
        30         0.03000         -44.41356731           0.02944847         -44.44301577         167.55123278         -44.41360790  1.091
        40         0.04000         -44.41362220           0.03247315         -44.44609535         184.76059655         -44.41370006  1.107
        50         0.05000         -44.41370257           0.03931260         -44.45301517         223.67461108         -44.41382498  1.075
        60         0.06000         -44.41363534           0.04008941         -44.45372475         228.09438930         -44.41381548  1.115
        70         0.07000         -44.41345926           0.02225308         -44.43571235         126.61207705         -44.41370715  1.232
        80         0.08000         -44.41347610           0.03507459         -44.44855069         199.56184433         -44.41378544  1.156
        90         0.09000         -44.41333929           0.04027148         -44.45361076         229.13028444         -44.41374301  1.198
       100         0.10000         -44.41316578           0.03456154         -44.44772733         196.64281603         -44.41366854  1.076
       110         0.11000         -44.41305653           0.03154723         -44.44460376         179.49241865         -44.41366854  1.100
       120         0.12000         -44.41300456           0.03453142         -44.44753598         196.47142864         -44.41372931  0.998
       130         0.13000         -44.41292162           0.03660374         -44.44952536         208.26219909         -44.41377591  1.271
       140         0.14000         -44.41280692           0.04210865         -44.45491557         239.58314145         -44.41380472  1.090
       150         0.15000         -44.41262968           0.04855769         -44.46118737         276.27585487         -44.41381315  1.197
       160         0.16000         -44.41238304           0.05868024         -44.47106328         333.86957287         -44.41376600  1.174
       170         0.17000         -44.41201461           0.05517586         -44.46719047         313.93090423         -44.41364782  1.151
       180         0.18000         -44.41179026           0.05073399         -44.46252425         288.65826907         -44.41365221  1.184
       190         0.19000         -44.41166832           0.05617650         -44.46784482         319.62415832         -44.41374875  1.040
       200         0.20000         -44.41150050           0.06412652         -44.47562702         364.85693151         -44.41380762  1.013
