         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41381405           0.03763691         -44.45145096         214.14054760         -44.41381658  0.966
        20         0.02000         -44.41369467           0.03579612         -44.44949079         203.66712539         -44.41370821  1.056
        30         0.03000         -44.41349768           0.03351346         -44.44701114         190.67959680         -44.41353257  1.058
        40         0.04000         -44.41342013           0.03303050         -44.44645063         187.93173631         -44.41348736  0.986
        50         0.05000         -44.41347989           0.03594047         -44.44942036         204.48840387         -44.41358823  0.982
        60         0.06000         -44.41357551           0.03383244         -44.44740794         192.49444689         -44.41373269  0.990
        70         0.07000         -44.41359397           0.03627843         -44.44987240         206.41127931         -44.41380509  0.926
        80         0.08000         -44.41350754           0.03824971         -44.45175725         217.62715749         -44.41379225  1.001
        90         0.09000         -44.41337437           0.04096403         -44.45433840         233.07066689         -44.41373074  0.945
       100         0.10000         -44.41309673           0.03403947         -44.44713620         193.67242114         -44.41354753  1.001
       110         0.11000         -44.41293882           0.03885956         -44.45179838         221.09696406         -44.41350449  0.942
       120         0.12000         -44.41291640           0.04981619         -44.46273258         283.43626500         -44.41361583  1.243
       130         0.13000         -44.41279350           0.05238853         -44.46518203         298.07197584         -44.41363786  0.985
       140         0.14000         -44.41268078           0.05831811         -44.47099889         331.80918467         -44.41369678  1.053
       150         0.15000         -44.41255807           0.05905484         -44.47161291         336.00088781         -44.41373239  0.933
       160         0.16000         -44.41239368           0.06180703         -44.47420070         351.65984667         -44.41372407  0.934
       170         0.17000         -44.41216576           0.05747633         -44.46964209         327.01974980         -44.41365938  0.977
       180         0.18000         -44.41202564           0.06144907         -44.47347470         349.62319223         -44.41367348  0.929
       190         0.19000         -44.41189404           0.06052650         -44.47242054         344.37412478         -44.41369311  0.959
       200         0.20000         -44.41172146           0.04362317         -44.45534463         248.20022040         -44.41364263  0.977
