         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41382767           0.03900644         -44.45283411         221.93269248         -44.41383031  1.146
        20         0.02000         -44.41368831           0.03878726         -44.45247557         220.68561022         -44.41370200  1.056
        30         0.03000         -44.41351949           0.03334542         -44.44686490         189.72347649         -44.41355322  1.022
        40         0.04000         -44.41350632           0.03281493         -44.44632125         186.70518122         -44.41356829  1.067
        50         0.05000         -44.41356150           0.03447371         -44.44803520         196.14304537         -44.41365677  1.096
        60         0.06000         -44.41355626           0.03222665         -44.44578290         183.35807925         -44.41370072  1.062
        70         0.07000         -44.41356356           0.02992502         -44.44348858         170.26266379         -44.41376064  1.043
        80         0.08000         -44.41348910           0.03254613         -44.44603523         185.17582752         -44.41374513  1.120
        90         0.09000         -44.41338000           0.04091116         -44.45429116         232.76987617         -44.41371695  1.010
       100         0.10000         -44.41320469           0.03322521         -44.44642990         189.03952739         -44.41364278  1.112
       110         0.11000         -44.41315337           0.03603478         -44.44918816         205.02502342         -44.41368872  0.994
       120         0.12000         -44.41304577           0.03426521         -44.44731098         194.95680061         -44.41369068  1.038
       130         0.13000         -44.41293302           0.03552524         -44.44845826         202.12587066         -44.41370160  1.065
       140         0.14000         -44.41280091           0.03890821         -44.45170912         221.37379442         -44.41369965  1.007
       150         0.15000         -44.41259535           0.04563825         -44.45823360         259.66531054         -44.41366112  1.066
       160         0.16000         -44.41233680           0.03338909         -44.44572589         189.97195341         -44.41356310  1.225
       170         0.17000         -44.41223857           0.03636166         -44.44860023         206.88482154         -44.41361616  1.043
       180         0.18000         -44.41216438           0.03678806         -44.44895244         209.31088289         -44.41369961  1.319
       190         0.19000         -44.41207596           0.03628122         -44.44835718         206.42716901         -44.41378212  1.057
       200         0.20000         -44.41195748           0.04633233         -44.45828981         263.61438439         -44.41385603  1.002
