         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41378254           0.03807388         -44.45185641         216.62672057         -44.41378589  1.219
        20         0.02000         -44.41366694           0.04087966         -44.45454661         232.59065875         -44.41368375  1.597
        30         0.03000         -44.41352127           0.03345013         -44.44697140         190.31923892         -44.41355916  1.204
        40         0.04000         -44.41345223           0.02827151         -44.44172374         160.85478104         -44.41352206  1.096
        50         0.05000         -44.41359382           0.03794023         -44.45153405         215.86630926         -44.41370393  1.144
        60         0.06000         -44.41356813           0.03451657         -44.44808470         196.38693175         -44.41372852  1.059
        70         0.07000         -44.41348260           0.03654185         -44.45002445         207.91003516         -44.41371176  1.161
        80         0.08000         -44.41335945           0.03223626         -44.44559571         183.41278232         -44.41366413  1.338
        90         0.09000         -44.41321439           0.03171118         -44.44492558         180.42528303         -44.41359196  1.803
       100         0.10000         -44.41303948           0.02768047         -44.44071995         157.49197082         -44.41350138  1.129
       110         0.11000         -44.41298474           0.03299388         -44.44597861         187.72334538         -44.41354841  1.237
       120         0.12000         -44.41303025           0.03886000         -44.45189025         221.09950556         -44.41371618  1.064
       130         0.13000         -44.41293225           0.03860507         -44.45153732         219.64901371         -44.41374219  1.281
       140         0.14000         -44.41270680           0.02997110         -44.44267790         170.52483073         -44.41364431  1.171
       150         0.15000         -44.41258443           0.03544311         -44.44802754         201.65859546         -44.41366376  1.025
       160         0.16000         -44.41243377           0.03562241         -44.44805618         202.67878768         -44.41366384  1.152
       170         0.17000         -44.41224720           0.03205008         -44.44429727         182.35345876         -44.41362999  1.035
       180         0.18000         -44.41215202           0.03896875         -44.45112076         221.71821271         -44.41370127  1.193
       190         0.19000         -44.41196151           0.03744548         -44.44940699         213.05138132         -44.41370730  1.120
       200         0.20000         -44.41176263           0.03869172         -44.45045436         220.14206085         -44.41370475  1.038
