         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41370129           0.03553045         -44.44923174         202.15556479         -44.41370389  1.192
        20         0.02000         -44.41346457           0.03876749         -44.45223207         220.57315057         -44.41347989  1.079
        30         0.03000         -44.41329698           0.02838096         -44.44167794         161.47751964         -44.41333192  1.185
        40         0.04000         -44.41337288           0.03609894         -44.44947183         205.39006887         -44.41343752  1.127
        50         0.05000         -44.41351434           0.04497951         -44.45849386         255.91733481         -44.41362063  1.071
        60         0.06000         -44.41352897           0.04161618         -44.45514515         236.78116530         -44.41368776  1.196
        70         0.07000         -44.41349665           0.04070290         -44.45419955         231.58492584         -44.41370968  1.031
        80         0.08000         -44.41325674           0.03658338         -44.44984012         208.14632637         -44.41353468  1.145
        90         0.09000         -44.41320381           0.04396583         -44.45716964         250.14983339         -44.41355503  1.006
       100         0.10000         -44.41293297           0.02611538         -44.43904835         148.58716973         -44.41336321  1.129
       110         0.11000         -44.41294861           0.03865401         -44.45160262         219.92747354         -44.41346336  0.992
       120         0.12000         -44.41299677           0.04316692         -44.45616369         245.60429828         -44.41362239  1.021
       130         0.13000         -44.41295444           0.04889086         -44.46184531         278.17151523         -44.41370876  1.080
       140         0.14000         -44.41270653           0.04200026         -44.45470679         238.96642823         -44.41358952  1.117
       150         0.15000         -44.41253509           0.04762190         -44.46015699         270.95155998         -44.41354283  1.151
       160         0.16000         -44.41224242           0.05506900         -44.46731142         313.32290440         -44.41341626  1.137
       170         0.17000         -44.41214371           0.04848179         -44.46062551         275.84403601         -44.41349739  1.114
       180         0.18000         -44.41214681           0.03938170         -44.45152851         224.06777368         -44.41364799  1.215
       190         0.19000         -44.41206094           0.04133506         -44.45339601         235.18172052         -44.41369916  1.176
       200         0.20000         -44.41182946           0.04948183         -44.46131129         281.53387602         -44.41362885  1.054
