         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41372399           0.03739132         -44.45111531         212.74320502         -44.41372652  0.932
        20         0.02000         -44.41345904           0.03369198         -44.44715101         191.69527788         -44.41347287  1.008
        30         0.03000         -44.41329957           0.03511560         -44.44841517         199.79517649         -44.41333483  0.980
        40         0.04000         -44.41326146           0.03173396         -44.44499542         180.55486571         -44.41332667  1.058
        50         0.05000         -44.41344191           0.04196887         -44.45541078         238.78786234         -44.41354940  0.931
        60         0.06000         -44.41351637           0.04328994         -44.45680631         246.30424981         -44.41367166  0.931
        70         0.07000         -44.41343398           0.03609157         -44.44952555         205.34811479         -44.41364776  1.121
        80         0.08000         -44.41335701           0.03319412         -44.44655113         188.86266015         -44.41363122  0.994
        90         0.09000         -44.41327401           0.03991777         -44.45319178         227.11783511         -44.41361249  0.947
       100         0.10000         -44.41310595           0.03911271         -44.45221866         222.53730521         -44.41352811  0.944
       110         0.11000         -44.41293488           0.03664404         -44.44957892         208.49147003         -44.41345372  0.931
       120         0.12000         -44.41288387           0.04241861         -44.45530248         241.34669501         -44.41351541  0.985
       130         0.13000         -44.41288252           0.05403782         -44.46692035         307.45587102         -44.41364500  1.063
       140         0.14000         -44.41269880           0.05222070         -44.46491950         297.11710014         -44.41361046  1.018
       150         0.15000         -44.41247748           0.05195599         -44.46443347         295.61096035         -44.41355121  0.933
       160         0.16000         -44.41226498           0.04990560         -44.46217059         283.94501474         -44.41347983  0.986
       170         0.17000         -44.41210151           0.05049900         -44.46260051         287.32122255         -44.41346732  0.950
       180         0.18000         -44.41208181           0.05870105         -44.47078286         333.98795454         -44.41360974  1.026
       190         0.19000         -44.41202791           0.05851056         -44.47053846         332.90411554         -44.41372253  0.967
       200         0.20000         -44.41187313           0.06487449         -44.47674762         369.11263543         -44.41373169  0.975
