         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41365528           0.02765225         -44.44130754         157.33142518         -44.41365822  1.247
        20         0.02000         -44.41349211           0.03309310         -44.44658521         188.28787401         -44.41351085  1.134
        30         0.03000         -44.41336906           0.03075171         -44.44412077         174.96622753         -44.41341398  1.063
        40         0.04000         -44.41333810           0.03548977         -44.44882787         201.92408190         -44.41342112  1.264
        50         0.05000         -44.41341193           0.03545051         -44.44886244         201.70071282         -44.41354346  1.216
        60         0.06000         -44.41349962           0.03052188         -44.44402150         173.65858324         -44.41367813  1.124
        70         0.07000         -44.41353469           0.03918071         -44.45271541         222.92422246         -44.41377887  1.144
        80         0.08000         -44.41335399           0.03145021         -44.44480420         178.94041914         -44.41367126  1.181
        90         0.09000         -44.41315368           0.03366946         -44.44682313         191.56715900         -44.41355529  1.115
       100         0.10000         -44.41289168           0.02786089         -44.44075257         158.51850891         -44.41338215  1.088
       110         0.11000         -44.41279882           0.03306833         -44.44586716         188.14696958         -44.41339918  1.186
       120         0.12000         -44.41287276           0.04173979         -44.45461255         237.48446195         -44.41360938  1.161
       130         0.13000         -44.41284993           0.04482845         -44.45767838         255.05783701         -44.41372217  1.214
       140         0.14000         -44.41267069           0.05305120         -44.46572188         301.84231116         -44.41371124  1.169
       150         0.15000         -44.41239684           0.06337304         -44.47576988         360.56991205         -44.41364729  1.106
       160         0.16000         -44.41209546           0.05626583         -44.46836128         320.13240780         -44.41355578  1.122
       170         0.17000         -44.41187818           0.05334232         -44.46522050         303.49869009         -44.41352426  1.221
       180         0.18000         -44.41171942           0.06339264         -44.47511206         360.68145585         -44.41358715  1.081
       190         0.19000         -44.41163343           0.06925011         -44.48088355         394.00836011         -44.41370726  1.070
       200         0.20000         -44.41136389           0.06536366         -44.47672755         371.89580432         -44.41364916  1.082
