         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000         -44.41394382           0.05272739         -44.46667122         300.00000000         -44.41394382  0.000
        10         0.01000         -44.41380686           0.03389578         -44.44770264         192.85485073         -44.41380963  1.723
        20         0.02000         -44.41372029           0.03803104         -44.45175133         216.38302567         -44.41373601  1.167
        30         0.03000         -44.41361238           0.03291765         -44.44653004         187.28965146         -44.41365189  1.147
        40         0.04000         -44.41366254           0.03365046         -44.44731300         191.45904939         -44.41373307  1.101
        50         0.05000         -44.41369719           0.03832831         -44.45202550         218.07435373         -44.41380343  1.011
        60         0.06000         -44.41358979           0.03992874         -44.45351853         227.18024905         -44.41375389  1.087
        70         0.07000         -44.41349706           0.03175651         -44.44525358         180.68318518         -44.41372677  1.101
        80         0.08000         -44.41348196           0.03631818         -44.44980014         206.63746819         -44.41377079  1.186
        90         0.09000         -44.41335357           0.04170422         -44.45505779         237.28210689         -44.41372519  1.229
       100         0.10000         -44.41318649           0.02767883         -44.44086532         157.48261136         -44.41365248  1.068
       110         0.11000         -44.41318080           0.03162856         -44.44480935         179.95515796         -44.41372784  1.119
       120         0.12000         -44.41312036           0.03933514         -44.45245550         223.80284332         -44.41377261  1.128
       130         0.13000         -44.41299796           0.04021068         -44.45320865         228.78439583         -44.41378157  1.190
       140         0.14000         -44.41282388           0.03837413         -44.45119801         218.33505083         -44.41374468  1.102
       150         0.15000         -44.41262728           0.03263961         -44.44526689         185.70769163         -44.41368560  1.117
       160         0.16000         -44.41247626           0.03895485         -44.45143111         221.63916651         -44.41367757  0.995
       170         0.17000         -44.41232432           0.04444588         -44.45677020         252.88114241         -44.41370996  1.103
       180         0.18000         -44.41215649           0.04375971         -44.45591620         248.97709991         -44.41373383  1.164
       190         0.19000         -44.41199658           0.05032428         -44.46232086         286.32716594         -44.41379271  1.668
       200         0.20000         -44.41178180           0.05226821         -44.46405001         297.38742036         -44.41380145  1.642
