         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50853631           0.03879142        -621.54732773         220.70927798        -621.50853960  1007.038
        20         0.02000        -621.50859778           0.03814652        -621.54674430         217.04004588        -621.50861498  1017.645
        30         0.03000        -621.50852675           0.04741388        -621.55594063         269.76798304        -621.50856843  995.398
        40         0.04000        -621.50899848           0.05045377        -621.55945225         287.06387770        -621.50907664  996.956
        50         0.05000        -621.50797391           0.04274183        -621.55071574         243.18572364        -621.50808779  1012.379
        60         0.06000        -621.50772518           0.03812831        -621.54585349         216.93643060        -621.50788411  1003.527
        70         0.07000        -621.50773554           0.04515572        -621.55289125         256.91986714        -621.50795209  984.768
        80         0.08000        -621.50710918           0.04051543        -621.54762461         230.51827930        -621.50738706  998.192
        90         0.09000        -621.50770848           0.04526292        -621.55297140         257.52978640        -621.50806916  1023.460
       100         0.10000        -621.50773479           0.04735885        -621.55509364         269.45490502        -621.50818661  999.899
       110         0.11000        -621.50794862           0.04499231        -621.55294093         255.99014281        -621.50850157  1001.027
       120         0.12000        -621.50752275           0.04867551        -621.55619826         276.94620470        -621.50818986  1009.369
       130         0.13000        -621.50737732           0.04723846        -621.55461577         268.76990102        -621.50815433  1025.794
       140         0.14000        -621.50792253           0.06534135        -621.57326388         371.76888966        -621.50884439  1035.692
       150         0.15000        -621.50904650           0.07335201        -621.58239851         417.34666808        -621.51012927  1023.299
       160         0.16000        -621.50783169           0.05745565        -621.56528734         326.90206552        -621.50905414  1024.605
       170         0.17000        -621.50706189           0.06658674        -621.57364863         378.85468894        -621.50838840  1022.651
       180         0.18000        -621.50783990           0.06961912        -621.57745902         396.10787169        -621.50929191  1027.244
       190         0.19000        -621.50727194           0.07616137        -621.58343330         433.33090416        -621.50881983  1045.436
       200         0.20000        -621.50698421           0.06867075        -621.57565496         390.71196160        -621.50861455  1033.912
