         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50881424           0.04363518        -621.55244942         248.26853905        -621.50881702  1055.520
        20         0.02000        -621.50878289           0.03882802        -621.54761091         220.91755386        -621.50879583  1079.575
        30         0.03000        -621.50947080           0.04147082        -621.55094162         235.95411625        -621.50950256  1107.691
        40         0.04000        -621.50857612           0.04522662        -621.55380275         257.32330542        -621.50863508  1071.088
        50         0.05000        -621.50804483           0.04046204        -621.54850687         230.21453550        -621.50813516  1036.921
        60         0.06000        -621.50826715           0.03898178        -621.54724892         221.79234565        -621.50839592  1029.354
        70         0.07000        -621.50842487           0.03627221        -621.54469707         206.37587586        -621.50859812  1030.270
        80         0.08000        -621.50864080           0.04599819        -621.55463899         261.71321462        -621.50887084  1028.336
        90         0.09000        -621.50945741           0.05669234        -621.56614975         322.55912859        -621.50977081  1039.051
       100         0.10000        -621.50918127           0.05070917        -621.55989043         288.51700563        -621.50957658  1012.305
       110         0.11000        -621.50858435           0.04415693        -621.55274128         251.23714387        -621.50905567  1016.903
       120         0.12000        -621.50779214           0.05238485        -621.56017699         298.05102902        -621.50835203  995.401
       130         0.13000        -621.50787092           0.06206020        -621.56993112         353.10029927        -621.50853406  1026.152
       140         0.14000        -621.50800709           0.07837670        -621.58638379         445.93537827        -621.50878534  1057.563
       150         0.15000        -621.50756819           0.07398072        -621.58154891         420.92381681        -621.50844428  1031.786
       160         0.16000        -621.50750602           0.06001643        -621.56752245         341.47199951        -621.50844169  1027.291
       170         0.17000        -621.50710217           0.04910156        -621.55620373         279.37030965        -621.50807613  1031.703
       180         0.18000        -621.50696459           0.05162992        -621.55859452         293.75578201        -621.50797305  1012.835
       190         0.19000        -621.50687316           0.05987400        -621.56674716         340.66164046        -621.50792301  988.504
       200         0.20000        -621.50723214           0.05588270        -621.56311484         317.95255910        -621.50831714  1022.542
