         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50819927           0.04344995        -621.55164923         247.21468565        -621.50820170  1064.018
        20         0.02000        -621.50762626           0.04466121        -621.55228746         254.10628811        -621.50763827  1042.669
        30         0.03000        -621.50945973           0.03748812        -621.54694785         213.29400554        -621.50948778  1047.104
        40         0.04000        -621.50854756           0.04290545        -621.55145301         244.11664949        -621.50859802  1034.852
        50         0.05000        -621.50883797           0.03693603        -621.54577400         210.15276959        -621.50891577  1035.932
        60         0.06000        -621.50823215           0.03704525        -621.54527740         210.77422782        -621.50834095  1030.984
        70         0.07000        -621.50787595           0.03640616        -621.54428211         207.13802212        -621.50802679  1046.588
        80         0.08000        -621.50902625           0.04395343        -621.55297968         250.07925348        -621.50923088  1080.377
        90         0.09000        -621.50937474           0.05574107        -621.56511582         317.14675525        -621.50965222  1132.010
       100         0.10000        -621.50908786           0.04634070        -621.55542856         263.66202203        -621.50944010  1126.747
       110         0.11000        -621.50827784           0.04640101        -621.55467885         264.00513154        -621.50871277  1153.982
       120         0.12000        -621.50864811           0.04753731        -621.55618542         270.47027892        -621.50916765  1116.882
       130         0.13000        -621.50790595           0.05521618        -621.56312213         314.16027293        -621.50852269  1109.457
       140         0.14000        -621.50651482           0.06298319        -621.56949801         358.35178075        -621.50725323  1044.275
       150         0.15000        -621.50648187           0.07419686        -621.58067873         422.15357033        -621.50733728  1196.702
       160         0.16000        -621.50679191           0.08038673        -621.58717864         457.37172635        -621.50775719  1112.919
       170         0.17000        -621.50706525           0.07651097        -621.58357621         435.32000325        -621.50810680  1100.958
       180         0.18000        -621.50685010           0.06747781        -621.57432791         383.92456406        -621.50794392  1046.807
       190         0.19000        -621.50593078           0.05529619        -621.56122697         314.61550251        -621.50705854  1033.361
       200         0.20000        -621.50631556           0.05779448        -621.56411004         328.82992140        -621.50746814  1034.671
