         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50902163           0.04542574        -621.55444737         258.45619332        -621.50902358  1006.664
        20         0.02000        -621.50866025           0.04497707        -621.55363732         255.90343519        -621.50867029  1021.192
        30         0.03000        -621.50935273           0.04220750        -621.55156024         240.14559227        -621.50937535  1003.770
        40         0.04000        -621.50957865           0.04842682        -621.55800546         275.53125263        -621.50962005  1004.159
        50         0.05000        -621.50882564           0.05152379        -621.56034944         293.15192350        -621.50889284  1040.722
        60         0.06000        -621.51025701           0.06594919        -621.57620620         375.22726224        -621.51035506  999.915
        70         0.07000        -621.50777008           0.06836082        -621.57613091         388.94861144        -621.50789112  1048.246
        80         0.08000        -621.50861663           0.08421547        -621.59283211         479.15590156        -621.50873816  1036.885
        90         0.09000        -621.50721577           0.07253050        -621.57974627         412.67259169        -621.50730245  1058.121
       100         0.10000        -621.50961271           0.07442071        -621.58403342         423.42720480        -621.50964174  1029.442
       110         0.11000        -621.50792472           0.07880150        -621.58672622         448.35232973        -621.50787791  1043.891
       120         0.12000        -621.50760932           0.05979584        -621.56740515         340.21689964        -621.50746491  1082.035
       130         0.13000        -621.50771529           0.04618131        -621.55389660         262.75509736        -621.50748967  1043.310
       140         0.14000        -621.50722231           0.05274842        -621.55997073         300.11961311        -621.50692017  1040.371
       150         0.15000        -621.50718869           0.04773417        -621.55492287         271.59035369        -621.50680785  1014.731
       160         0.16000        -621.50747405           0.06046194        -621.56793599         344.00680429        -621.50700746  1028.435
       170         0.17000        -621.50854628           0.07286511        -621.58141139         414.57640193        -621.50797507  1017.848
       180         0.18000        -621.51014939           0.06594521        -621.57609461         375.20466120        -621.50945058  1025.070
       190         0.19000        -621.51028072           0.05591287        -621.56619358         318.12420775        -621.50945847  1014.649
       200         0.20000        -621.51049848           0.06834503        -621.57884351         388.85876618        -621.50954661  1024.058
