         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50785868           0.03907343        -621.54693211         222.31385079        -621.50786086  1001.386
        20         0.02000        -621.50886309           0.04700438        -621.55586746         267.43807451        -621.50887597  1004.869
        30         0.03000        -621.50910006           0.03856038        -621.54766044         219.39477909        -621.50912812  1076.584
        40         0.04000        -621.50801752           0.03245641        -621.54047393         184.66535562        -621.50806847  1079.854
        50         0.05000        -621.50798933           0.02742417        -621.53541351         156.03372403        -621.50806793  1189.366
        60         0.06000        -621.50803898           0.04284059        -621.55087958         243.74762965        -621.50815949  1067.721
        70         0.07000        -621.50852373           0.03716326        -621.54568699         211.44563607        -621.50869958  1203.687
        80         0.08000        -621.50868990           0.03826730        -621.54695720         217.72721672        -621.50893256  1106.038
        90         0.09000        -621.50860638           0.04287592        -621.55148230         243.94865153        -621.50891435  1059.069
       100         0.10000        -621.50813809           0.03709468        -621.54523276         211.05542622        -621.50853996  1072.190
       110         0.11000        -621.50837290           0.04380075        -621.55217365         249.21056492        -621.50885559  1098.515
       120         0.12000        -621.50829932           0.03053215        -621.53883148         173.71702018        -621.50887602  1059.631
       130         0.13000        -621.50799500           0.04392415        -621.55191916         249.91270868        -621.50867701  1162.565
       140         0.14000        -621.50790459           0.04278981        -621.55069440         243.45870790        -621.50870845  1358.711
       150         0.15000        -621.50746022           0.05140083        -621.55886104         292.45229496        -621.50841434  1396.558
       160         0.16000        -621.50810867           0.06051861        -621.56862729         344.32924372        -621.50925309  1394.146
       170         0.17000        -621.50825900           0.07223241        -621.58049141         410.97655991        -621.50959916  1091.812
       180         0.18000        -621.50851274           0.05554980        -621.56406254         316.05850378        -621.51001909  1504.833
       190         0.19000        -621.50816792           0.07810590        -621.58627382         444.39460867        -621.50985829  1156.416
       200         0.20000        -621.50776009           0.06988204        -621.57764213         397.60378890        -621.50961682  1113.649
