         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50884802           0.03624490        -621.54509291         206.22047743        -621.50885069  1586.803
        20         0.02000        -621.50721072           0.03627308        -621.54348380         206.38081605        -621.50722533  1446.025
        30         0.03000        -621.50757188           0.03949752        -621.54706940         224.72674227        -621.50760767  1423.820
        40         0.04000        -621.50785506           0.04618860        -621.55404366         262.79661143        -621.50792342  1448.715
        50         0.05000        -621.50739457           0.04433293        -621.55172750         252.23851979        -621.50750408  1648.101
        60         0.06000        -621.50805214           0.03804443        -621.54609656         216.45917770        -621.50820354  1452.255
        70         0.07000        -621.50750468           0.04106729        -621.54857197         233.65818959        -621.50770523  1360.753
        80         0.08000        -621.50762113           0.03604084        -621.54366197         205.05945453        -621.50787955  1215.978
        90         0.09000        -621.50821643           0.03385045        -621.54206689         192.59696394        -621.50853631  1181.387
       100         0.10000        -621.50762469           0.03744017        -621.54506486         213.02115125        -621.50801291  1201.752
       110         0.11000        -621.50853434           0.04333727        -621.55187160         246.57353567        -621.50900318  1212.410
       120         0.12000        -621.50791787           0.05157916        -621.55949703         293.46693122        -621.50850128  1221.081
       130         0.13000        -621.50735760           0.05512567        -621.56248327         313.64529955        -621.50806621  1268.600
       140         0.14000        -621.50820759           0.06823728        -621.57644487         388.24568488        -621.50905927  1246.410
       150         0.15000        -621.50756568           0.07094543        -621.57851111         403.65407327        -621.50856137  1276.585
       160         0.16000        -621.50661711           0.07067775        -621.57729486         402.13111453        -621.50776328  1245.842
       170         0.17000        -621.50668151           0.06843233        -621.57511384         389.35543808        -621.50794128  1210.528
       180         0.18000        -621.50546458           0.05890656        -621.56437114         335.15725750        -621.50681391  1061.232
       190         0.19000        -621.50537833           0.06532714        -621.57070547         371.68802327        -621.50681869  1007.307
       200         0.20000        -621.50452803           0.07313298        -621.57766101         416.10046010        -621.50605210  1049.079
