         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50873147           0.03494115        -621.54367262         198.80263206        -621.50873426  999.699
        20         0.02000        -621.50777770           0.03594077        -621.54371847         204.49011578        -621.50779371  991.207
        30         0.03000        -621.50904336           0.04878681        -621.55783017         277.57946863        -621.50908258  1014.267
        40         0.04000        -621.50839233           0.04513456        -621.55352689         256.79950959        -621.50846179  990.873
        50         0.05000        -621.50781093           0.03077874        -621.53858966         175.11999158        -621.50791591  1002.140
        60         0.06000        -621.50777599           0.03826438        -621.54604037         217.71064542        -621.50791895  979.160
        70         0.07000        -621.50721345           0.03838127        -621.54559472         218.37569854        -621.50740154  1012.680
        80         0.08000        -621.50749765           0.03249049        -621.53998814         184.85923015        -621.50774500  977.846
        90         0.09000        -621.50835463           0.03985988        -621.54821451         226.78843140        -621.50867381  1021.900
       100         0.10000        -621.50826718           0.04648604        -621.55475322         264.48894108        -621.50867019  989.828
       110         0.11000        -621.50866826           0.04798700        -621.55665526         273.02886240        -621.50916397  1026.462
       120         0.12000        -621.50723901           0.03904450        -621.54628351         222.14921577        -621.50782417  1016.397
       130         0.13000        -621.50770542           0.03878491        -621.54649033         220.67226838        -621.50839256  1001.628
       140         0.14000        -621.50582029           0.03826428        -621.54408457         217.71003815        -621.50661410  980.803
       150         0.15000        -621.50532148           0.03626129        -621.54158277         206.31378372        -621.50621829  977.386
       160         0.16000        -621.50593386           0.03778799        -621.54372184         215.00010764        -621.50695364  1006.529
       170         0.17000        -621.50607242           0.03902486        -621.54509728         222.03748579        -621.50723891  985.520
       180         0.18000        -621.50664123           0.04547757        -621.55211880         258.75111701        -621.50795250  996.800
       190         0.19000        -621.50676403           0.03403085        -621.54079488         193.62334838        -621.50820572  997.227
       200         0.20000        -621.50659364           0.02968027        -621.53627391         168.87010412        -621.50817169  988.681
