         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50799481           0.04687250        -621.55486731         266.68774828        -621.50799724  1091.778
        20         0.02000        -621.50804762           0.04867685        -621.55672447         276.95384764        -621.50805845  1016.697
        30         0.03000        -621.50821661           0.04544938        -621.55366599         258.59070285        -621.50823998  1026.917
        40         0.04000        -621.50865122           0.04228888        -621.55094010         240.60860268        -621.50869158  1005.300
        50         0.05000        -621.50843397           0.03728221        -621.54571617         212.12241836        -621.50849441  1041.487
        60         0.06000        -621.50894689           0.03867500        -621.54762188         220.04688678        -621.50903798  1017.083
        70         0.07000        -621.50903525           0.04967098        -621.55870623         282.61008866        -621.50917013  1071.060
        80         0.08000        -621.50856172           0.05779974        -621.56636146         328.85981345        -621.50875424  1360.957
        90         0.09000        -621.50848414           0.07111773        -621.57960187         404.63441850        -621.50874104  992.958
       100         0.10000        -621.50826900           0.06590310        -621.57417210         374.96504859        -621.50857940  996.442
       110         0.11000        -621.50867747           0.07624515        -621.58492262         433.80761323        -621.50902938  1025.541
       120         0.12000        -621.50746172           0.05900786        -621.56646957         335.73358949        -621.50783499  1053.097
       130         0.13000        -621.50749534           0.07156274        -621.57905808         407.16636411        -621.50787748  1022.960
       140         0.14000        -621.50775813           0.06958776        -621.57734589         395.92941985        -621.50812923  1027.394
       150         0.15000        -621.50785410           0.07130181        -621.57915591         405.68180021        -621.50819113  1099.353
       160         0.16000        -621.50737062           0.05950954        -621.56688016         338.58799169        -621.50765801  1048.258
       170         0.17000        -621.50676752           0.05634252        -621.56311005         320.56878252        -621.50700622  1014.122
       180         0.18000        -621.50716814           0.04442151        -621.55158964         252.74246123        -621.50735829  1017.313
       190         0.19000        -621.50717959           0.07444453        -621.58162412         423.56272960        -621.50731501  998.784
       200         0.20000        -621.50686094           0.07605075        -621.58291170         432.70155136        -621.50690750  973.716
