         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50801444           0.03443345        -621.54244790         195.91402729        -621.50801705  1027.542
        20         0.02000        -621.50717141           0.04025458        -621.54742599         229.03417280        -621.50718716  1030.051
        30         0.03000        -621.50743182           0.04060938        -621.54804120         231.05281814        -621.50746866  1033.758
        40         0.04000        -621.50724761           0.03478930        -621.54203691         197.93865878        -621.50731230  1031.649
        50         0.05000        -621.50718739           0.03572683        -621.54291422         203.27287404        -621.50728446  1049.401
        60         0.06000        -621.50735056           0.03200091        -621.53935147         182.07372272        -621.50748722  1024.084
        70         0.07000        -621.50667862           0.03476074        -621.54143937         197.77619260        -621.50687194  1022.704
        80         0.08000        -621.50721306           0.03475484        -621.54196789         197.74257213        -621.50746564  1041.039
        90         0.09000        -621.50730009           0.04752311        -621.55482320         270.38951119        -621.50763720  1043.214
       100         0.10000        -621.50668803           0.04817319        -621.55486121         274.08818982        -621.50713331  1068.574
       110         0.11000        -621.50690636           0.04451366        -621.55142003         253.26680989        -621.50745629  1068.734
       120         0.12000        -621.50747940           0.05007059        -621.55754999         284.88372154        -621.50813052  1049.133
       130         0.13000        -621.50752211           0.03511860        -621.54264070         199.81224012        -621.50827095  1050.120
       140         0.14000        -621.50758006           0.03832528        -621.54590534         218.05712691        -621.50843834  1006.893
       150         0.15000        -621.50729290           0.05073872        -621.55803162         288.68514478        -621.50827616  1037.039
       160         0.16000        -621.50676399           0.06449294        -621.57125693         366.94174266        -621.50792082  1034.114
       170         0.17000        -621.50840674           0.07459462        -621.58300136         424.41670698        -621.50975454  1097.308
       180         0.18000        -621.50660495           0.06241002        -621.56901497         355.09066527        -621.50812442  1096.443
       190         0.19000        -621.50653197           0.07128400        -621.57781597         405.58044053        -621.50821669  1115.453
       200         0.20000        -621.50597827           0.05829730        -621.56427557         331.69076884        -621.50778842  1092.800
