         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50853951           0.03255113        -621.54109064         185.20428318        -621.50854231  1013.078
        20         0.02000        -621.50814724           0.04709847        -621.55524571         267.97342801        -621.50816515  1021.880
        30         0.03000        -621.50760418           0.03181338        -621.53941756         181.00672254        -621.50764496  1026.535
        40         0.04000        -621.50774847           0.04495163        -621.55270009         255.75867179        -621.50781882  1022.738
        50         0.05000        -621.50667651           0.04400096        -621.55067747         250.34972346        -621.50678441  1035.032
        60         0.06000        -621.50772547           0.04195460        -621.54968007         238.70663797        -621.50787235  1008.081
        70         0.07000        -621.50754956           0.04875484        -621.55630440         277.39758583        -621.50775103  1034.390
        80         0.08000        -621.50791647           0.03676200        -621.54467847         209.16263346        -621.50817613  1042.360
        90         0.09000        -621.50788115           0.06308830        -621.57096945         358.94987003        -621.50821874  1024.395
       100         0.10000        -621.50792607           0.05513093        -621.56305700         313.67527688        -621.50834352  1028.428
       110         0.11000        -621.50774701           0.07688526        -621.58463227         437.44961548        -621.50824765  1076.716
       120         0.12000        -621.50632521           0.06815163        -621.57447683         387.75834950        -621.50689921  1095.228
       130         0.13000        -621.50597226           0.07142529        -621.57739754         406.38430615        -621.50659742  1074.760
       140         0.14000        -621.50588577           0.05753350        -621.56341927         327.34500768        -621.50655409  1079.480
       150         0.15000        -621.50732160           0.05852172        -621.56584332         332.96765805        -621.50801835  1047.135
       160         0.16000        -621.50669609           0.06179626        -621.56849235         351.59857692        -621.50741480  1031.499
       170         0.17000        -621.50758755           0.05562059        -621.56320814         316.46124792        -621.50831622  1043.150
       180         0.18000        -621.50725019           0.05367226        -621.56092245         305.37594698        -621.50799040  1055.409
       190         0.19000        -621.50689969           0.05140515        -621.55830483         292.47688106        -621.50765130  1052.875
       200         0.20000        -621.50770021           0.05995980        -621.56766002         341.14981980        -621.50846619  1038.114
