         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50818123           0.03887046        -621.54705169         221.15902439        -621.50818439  1015.523
        20         0.02000        -621.50836828           0.04685501        -621.55522329         266.58824219        -621.50838502  1017.768
        30         0.03000        -621.50804827           0.04369297        -621.55174124         248.59736720        -621.50808573  1013.781
        40         0.04000        -621.50747644           0.03619048        -621.54366692         205.91085768        -621.50754039  990.697
        50         0.05000        -621.50761251           0.04177554        -621.54938805         237.68789192        -621.50770974  1021.674
        60         0.06000        -621.50784281           0.05018899        -621.55803180         285.55735853        -621.50798218  1054.806
        70         0.07000        -621.50774999           0.04342250        -621.55117249         247.05845613        -621.50794264  1011.346
        80         0.08000        -621.50832803           0.05081042        -621.55913845         289.09312053        -621.50858189  1022.831
        90         0.09000        -621.50875216           0.05955894        -621.56831110         338.86902604        -621.50907886  1069.626
       100         0.10000        -621.50859212           0.05441669        -621.56300881         309.61149825        -621.50899982  1063.762
       110         0.11000        -621.50952584           0.07307719        -621.58260302         415.78302412        -621.51001391  1048.495
       120         0.12000        -621.50873939           0.07863215        -621.58737154         447.38878498        -621.50930692  1025.736
       130         0.13000        -621.50706208           0.08395328        -621.59101536         477.66410704        -621.50768155  1023.928
       140         0.14000        -621.50533901           0.06858114        -621.57392015         390.20214980        -621.50597859  1050.324
       150         0.15000        -621.50684839           0.05692449        -621.56377288         323.87995334        -621.50748673  994.594
       160         0.16000        -621.50622388           0.05042375        -621.55664764         286.89310891        -621.50685295  1007.062
       170         0.17000        -621.50724416           0.05590861        -621.56315278         318.09998757        -621.50786464  996.994
       180         0.18000        -621.50703022           0.06698879        -621.57401901         381.14222159        -621.50763844  1010.347
       190         0.19000        -621.50732165           0.06659571        -621.57391737         378.90577193        -621.50790478  1002.579
       200         0.20000        -621.50850270           0.06232481        -621.57082751         354.60585824        -621.50904576  1007.070
