         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50807437           0.03510401        -621.54317838         199.72923524        -621.50807664  1001.279
        20         0.02000        -621.50779614           0.04041487        -621.54821101         229.94616360        -621.50781043  991.843
        30         0.03000        -621.50791900           0.04834823        -621.55626723         275.08412852        -621.50795383  977.465
        40         0.04000        -621.50673803           0.03486480        -621.54160283         198.36825279        -621.50680199  1003.674
        50         0.05000        -621.50714744           0.03788870        -621.54503615         215.57316072        -621.50724591  988.762
        60         0.06000        -621.50735668           0.03807445        -621.54543112         216.62997045        -621.50749448  1149.115
        70         0.07000        -621.50696548           0.03271168        -621.53967717         186.11777046        -621.50715247  1107.436
        80         0.08000        -621.50835290           0.03787769        -621.54623059         215.51047273        -621.50859711  1056.460
        90         0.09000        -621.50915913           0.05182531        -621.56098445         294.86748690        -621.50948770  1014.916
       100         0.10000        -621.50777568           0.05208553        -621.55986122         296.34804173        -621.50819925  1002.896
       110         0.11000        -621.50791279           0.04882739        -621.55674018         277.81035111        -621.50843265  1044.747
       120         0.12000        -621.50753387           0.05016380        -621.55769767         285.41406572        -621.50815498  1079.882
       130         0.13000        -621.50844805           0.05132844        -621.55977648         292.04043141        -621.50918212  1141.748
       140         0.14000        -621.50860430           0.07034471        -621.57894902         400.23624271        -621.50947402  1009.077
       150         0.15000        -621.50677764           0.07826147        -621.58503911         445.27974400        -621.50780120  1018.503
       160         0.16000        -621.50712738           0.07006669        -621.57719406         398.65436069        -621.50827541  1006.576
       170         0.17000        -621.50706385           0.08519359        -621.59225744         484.72105504        -621.50832250  1000.315
       180         0.18000        -621.50653071           0.06369935        -621.57023006         362.42647433        -621.50786216  1030.015
       190         0.19000        -621.50640929           0.05063294        -621.55704223         288.08330922        -621.50778806  1037.241
       200         0.20000        -621.50566335           0.06892282        -621.57458618         392.14619224        -621.50709807  1001.897
