         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50802593           0.03996077        -621.54798670         227.36245710        -621.50802882  1003.476
        20         0.02000        -621.50880197           0.04416497        -621.55296694         251.28289686        -621.50881719  1026.654
        30         0.03000        -621.50814135           0.04381576        -621.55195711         249.29598791        -621.50817600  1039.410
        40         0.04000        -621.50779408           0.04716488        -621.55495896         268.35128036        -621.50785740  1047.875
        50         0.05000        -621.50848622           0.04264481        -621.55113103         242.63371794        -621.50858120  1028.796
        60         0.06000        -621.50871305           0.03666806        -621.54538111         208.62814921        -621.50884544  1045.760
        70         0.07000        -621.50881321           0.04958210        -621.55839530         282.10437638        -621.50898817  1042.523
        80         0.08000        -621.50801788           0.05400220        -621.56202007         307.25315746        -621.50824705  1058.577
        90         0.09000        -621.50778159           0.06644221        -621.57422380         378.03241378        -621.50807619  1039.025
       100         0.10000        -621.50789715           0.08125836        -621.58915551         462.33098828        -621.50825204  1070.663
       110         0.11000        -621.50799785           0.08040584        -621.58840369         457.48043310        -621.50839629  1080.170
       120         0.12000        -621.50679878           0.06741942        -621.57421820         383.59235901        -621.50721014  1113.084
       130         0.13000        -621.50635677           0.06520755        -621.57156432         371.00760988        -621.50676237  1137.692
       140         0.14000        -621.50721319           0.06516466        -621.57237785         370.76359419        -621.50760250  1112.742
       150         0.15000        -621.50743530           0.05780067        -621.56523596         328.86509325        -621.50779624  1097.048
       160         0.16000        -621.50721507           0.06403776        -621.57125283         364.35194625        -621.50753861  1025.510
       170         0.17000        -621.50694991           0.05601857        -621.56296848         318.72561846        -621.50723074  990.069
       180         0.18000        -621.50702081           0.05270374        -621.55972455         299.86541135        -621.50725993  1021.825
       190         0.19000        -621.50695437           0.07379926        -621.58075363         419.89135641        -621.50713734  1002.736
       200         0.20000        -621.50636624           0.06479575        -621.57116199         368.66459615        -621.50647251  999.749
