         #            Time                Total              Kinetic            Potential                 Temp               ConstQ  Cost
                        ps              Hartree              Hartree              Hartree               Kelvin              Hartree  second
         0         0.00000        -621.50888050           0.05272739        -621.56160790         300.00000000        -621.50888050  0.000
        10         0.01000        -621.50842691           0.03904003        -621.54746695         222.12381504        -621.50842989  1688.651
        20         0.02000        -621.50823886           0.03039847        -621.53863733         172.95640463        -621.50825291  2262.060
        30         0.03000        -621.50915174           0.04414440        -621.55329614         251.16582208        -621.50919093  1871.310
        40         0.04000        -621.50914676           0.03543921        -621.54458597         201.63640978        -621.50921705  1857.093
        50         0.05000        -621.50811335           0.03069507        -621.53880842         174.64394598        -621.50821765  1520.972
        60         0.06000        -621.50811408           0.04323234        -621.55134642         245.97651837        -621.50826565  1647.129
        70         0.07000        -621.50826343           0.03568732        -621.54395075         203.04805292        -621.50847716  2041.441
        80         0.08000        -621.50855947           0.03946327        -621.54802273         224.53185179        -621.50883298  1714.666
        90         0.09000        -621.50828015           0.03909136        -621.54737150         222.41583834        -621.50862806  1645.320
       100         0.10000        -621.50857065           0.03740125        -621.54597190         212.79975090        -621.50900524  1573.146
       110         0.11000        -621.50756034           0.04402120        -621.55158155         250.46488337        -621.50809041  1591.923
       120         0.12000        -621.50790473           0.04450773        -621.55241247         253.23305866        -621.50854345  1882.416
       130         0.13000        -621.50719292           0.04155610        -621.54874902         236.43932526        -621.50793546  1635.319
       140         0.14000        -621.50705831           0.03995149        -621.54700980         227.30967791        -621.50791370  1636.744
       150         0.15000        -621.50807933           0.04798385        -621.55606317         273.01090475        -621.50906316  1785.512
       160         0.16000        -621.50657625           0.04996941        -621.55654566         284.30804932        -621.50772565  1829.915
       170         0.17000        -621.50570700           0.05093358        -621.55664058         289.79386177        -621.50700664  1740.048
       180         0.18000        -621.50622994           0.05472854        -621.56095848         311.38577533        -621.50770687  1766.687
       190         0.19000        -621.50536070           0.06105997        -621.56642067         347.40935745        -621.50702807  1801.702
       200         0.20000        -621.50640622           0.05924727        -621.56565350         337.09578103        -621.50826871  1762.931
